MPO MTP Fiber Optic Mini Cable 12cores Single Mode / Mono Mode G657 3.0mm LSZH
Descriptions:
- The Micro Indoor Fiber Optical Cable use 12 cores, use 250μm colored buffer single mode G657 fiber as optical sub cable.
- The fiber wrapped with a layer of aramid yarn as strength member, then completed with a layer of Riser (OFNR), LSZH, or Plenum (OFNP) jackets.
- Cable Diameter is 3.0mm.
- The Micro Indoor Fiber Optical Cable out jacket color:
Single mode: Yellow
Multimode OM1 62.5/125: Orange
Multimode OM2 50/125: Orange
Multimode OM3 / OM4 50/125: Aqua
Multimode OM4 50/125: Violet
Multimode OM5 50/125: Lime.
- Application: Use to produce the MPO MTP trunk cable, MPO MTP harness Cable or MPO MTP fan-out cable.
Technical Parameters:
|
Parameter
|
Unit | Value |
| Fiber type | Single mode G657A1Single mode G657A2 | |
| Fiber count | core | 12 |
| Primary buffer diameter | µm | 250 |
| Outer diameter | mm | 2.9 ± 0.1 mm |
| Maximum tensile load (installed) | N | 60 |
| Maximum tensile load (installation/loaded) | N | 200 |
| Minimum bend radius (installed) | mm | 31 |
| Minimum bend radius (installation/loaded) | mm | 62 |
| Jacket Material | LSZH | |
| Crush | N/100 mm | 500 |
| Strength member | Aramid | |
| Storage temperature | °C | – 20 to 60 |
| Installation temperature | °C | – 5 to 50 |
| Operating temperature | °C | -20 to 60 |
| Drum length | km | 2 |
| Drum weight | kg | 21.5 |
12F SM Mini Cable Structure:
Fiber characteristic:
| Fiber style | Unit | SM G652D | SM G657A |
| condition | nm | 1310/1550 | 1310/625 |
| attenuation | dB/km | ≤0.34/0.22 | ≤.035/0.21 |
| Dispersion | 1550nm | ---- | ≤18 |
| 1625nm | ---- | ≤22 | |
| Bandwidth | 850nm | ---- | ---- |
| 1300nm | ---- | ---- | |
| Zero dispersion wavelength | nm | ≥1302
≤1322 |
≥1302
≤1322 |
| Zero dispersion slope | nm | ≤0.091 | ≤0.090 |
| PMD Maximum Individual Fiber | ≤0.2 | ≤0.2 | |
| PMD Design Link Value | Ps(nm2*km) | ≤0.08 | ≤0.1 |
| Fibre cutoff wavelength λc | nm | ≥1180
≤1330 |
≥1180
≤1330 |
| Cable cutoffwavelength λcc | nm | ≤1260 | ≤1260 |
| MFD | 1310nm | 9.2±0.4 | 9.2±0.4 |
| 1550nm | 10.4±0.8 | 10.4±0.8 | |
| NumericalAperture(NA) | ---- | ---- | |
| Step(mean of bidirectionalmeasurement) | dB | ≤0.05 | ≤0.05 |
| Irregularities over fiberlength and point | dB | ≤0.05 | ≤0.05 |
| Discontinuity | |||
| Difference backscattercoefficient | dB/km | ≤0.03 | ≤0.03 |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 |
| Core diameter | um | 9 | 9 |
| Cladding diameter | um | 125.0±0.1 | 125.0±0.1 |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 |
| Coating diameter | um | 242±7 | 242±7 |
| Coating/chaffinchconcentrically error | um | ≤12.0 | ≤12.0 |
| Coating non circularity | % | ≤6.0 | ≤6.0 |
| Core/cladding concentricity error | um | ≤0.6 | ≤0.6 |
| Curl(radius) | um | ≤4 | ≤4 |
Application:
- Use in MPO MTP fiber optic patch cable / pigtail production
Characteristics:
• Good mechanical and environmental characteristics.
• Flame retardant characteristics meet the requirements of relevant standards.
• The mechanical characteristics of jacked meet the requirements of relevant standards.
• Soft,flexible,easy to lay and splice,and with big capacity data transmission.
• Meet various requirements of market and clients.
Packing:








